Club Honours and Awards
- Club Championships – Men
- Club Championships – Women
- Athlete of the year
- Club Records
- Gordon Smith Relays
- Terry O’Gara Memorial 5K
- Wallsend Road Race
- Rising Sun Multi Terrain Race
- Johnstone Cup
- Doug Bramley Cup
- Winter Grand Prix
- George Wilkinson Cup
- Summer Grand Prix
- Open Race Grand Prix
- NEHL GP
- Officials
Club Championships – Men
| Year | 1st | 2nd | 3rd | 1st Vet |
| 2026 | ||||
| 2025 | S Charlton | T Sursham | J Hill | J Hill |
| 2024 | J Hill | P Cassidy | M Crozier | J Hill |
| 2023 | T Sursham | J Hill | M Covell | M Covell |
| 2022 | T Sursham | M Crozier | J Hill | I Hall |
| 2021 | T Sursham | K Wilson | K Wilson | |
| 2020 | ||||
| 2019 | A Graham | D Stretesky | T Nicholson | A Graham |
| 2018 | A Graham | K Wilson | T Nicholson | D Weatherill |
| 2017 | S Charlton | A Graham | T Nicholson | D Weatherill |
| 2016 | T Nicholson | J Armstrong | A Wigmore | K O’Donell |
| 2015 | H Coates | Simon Lyon | D Weatherill | D Weatherill |
| 2014 | H Coates | B Hetherington | R Livermore | B Hetherington |
| 2013 | C Smith | H Coates | A Graham | P Brown |
| 2012 | P Aiston | C Smith | B Hetherington | B Hetherington |
| 2011 | H Coates | L Kernohan | B Hetherington | B Hetherington |
| 2010 | B Hetherington | S Kelly | S Gibbs | B Hetherington |
| 2009 | M Fenwick | T Carter | P Hilton | P Hilton |
| 2008 | M Fenwick | T Carter | P Leigh | P Leigh |
| 2007 | M Fenwick | T Carter | P Leigh | P Leigh |
| 2006 | M Fenwick | T Carter | S Hargeaves | M Baker |
| 2005 | S Kelly | D Daniels | D Thomas | D Embleton |
| 2004 | S Kelly | P Hilton | J Sturman | D Embleton |
| 2003 | D Embleton | D Young | J Sturman | B Allsopp |
| 2002 | D Anderson | C Guy | D Young | D Anderson |
| 2001 | D Anderson | D Embleton | T McPhail | D Anderson |
| 2000 | S O’Gara | D Anderson | D Embleton | D Anderson |
| 1999 | D Embleton | T McPhail | J Logue | T McPhail |
| 1998 | C Naisbett | T McPhail | D Young | T McPhail |
| 1997 | S O’Gara | T McPhail | D Anderson | T McPhail |
| 1996 | L Morgan | C Adams | J Anderson | T McPhail |
| 1995 | S O’Gara | L Morgan | P Saint | T McPhail |
| 1994 | D Milligan | C Law | T McPhail | J Turnbull |
| 1993 | S O’Gara | D Milligan | T O’Gara | |
| 1992 | J Lucas | T O’Gara | ||
| 1991 | T O’Gara | |||
| 1990 | J Lucas | D McCulley | T McPhail | T O’Gara |
| 1989 | J Lucas | S O’Gara | D Milligan | D Haddon |
| 1988 | J Lucas | D Milligan | A Dugdale | T O’Gara |
| 1987 | J Lucas | D Lewis | A Smith | T O’Gara |
| 1986 | J Lucas | A Smith | G Marshall | T O’Gara |
| 1985 | J Lucas | D McCulley | R Boak | T O’Gara |
| 1984 | C Naisbett | D Johnstone | A Patterson | G Atkinson |
| 1983 | C Naisbett | M Teasdale | D Johnstone | G Atkinson |
| 1982 | C Naisbett | G Mitchell | V Crane | G Atkinson |
| 1981 | D Johnstone | P Naisbett | C Naisbett | |
| 1980 | P Naisbett | D Johnstone | C Naisbett | |
| 1979 | W Green | P Naisbett | D Johnstone | |
| 1978 | D Waterson | G Atkinson | P Smith |
Club Championships – Women
| Year | 1st | 2nd | 3rd | 1st Vet |
| 2026 | ||||
| 2025 | J Berry | E James | K Fearn | J Berry |
| 2024 | J Berry | E James | L Stout | J Berry |
| 2023 | J Berry | |||
| 2022 | J Berry | |||
| 2021 | D Hodgkinson | |||
| 2020 | ||||
| 2019 | A Hemsley | S Robson | A Cresswell | E James |
| 2018 | A Hemsley | S Robson | E James | E James |
| 2017 | S Robson | E Prior | D Thompson | D Thompson |
| 2016 | S Robson | E Ashton | L Murphy | E James |
| 2015 | E Liu | L Smith | G Weatherill | G Weatherill |
| 2014 | L Wallace | K Dunn | B Newman | J Williams |
| 2013 | D Hodgkinson | V Gibbs | B Newman | P Sinclair |
| 2012 | D Hodgkinson | V Hindson | B Newman | P Sinclair |
| 2011 | D Hodgkinson | S Rogers | V Hindson | E Walton |
| 2010 | V Hindson | E Liu | C Willis | E Walton |
| 2009 | D Horne | V Hindson | C Skeldon | |
| 2008 | D Horne | V Hindson | E Walton | L Walker |
| 2007 | D Horne | J Fenwick | ||
| 2006 | J Fenwick | A Turner | L Walker | L Walker |
| 2005 | L Walker | L McGregor | L Walker | |
| 2004 | L Walker | M Pude | L Walker | |
| 2003 | L Walker | M Pude | R Marshall | |
| 2002 | L Walker | |||
| 2001 | L Walker | |||
| 2000 | L Walker | |||
| 1999 | L Walker | |||
| 1998 | L Walker | |||
| 1997 | L Walker | |||
| 1996 | ||||
| 1995 | L Walker | |||
| 1994 | L Walker | |||
| 1993 | L Walker | |||
| 1992 | ||||
| 1991 | ||||
| 1990 | ||||
| 1989 | ||||
| 1988 | M Hogarth | |||
| 1987 | Y Roll | |||
| 1986 | Y Roll | |||
| 1985 | M Hogarth | |||
| 1984 | A Renwick | |||
| 1983 | S Warren | |||
| 1982 | S Warren | |||
| 1981 | G Newton | |||
| 1980 | M Turnbull |
Athlete of the Year
| Year | Athlete (Male / Female) | Veteran Athlete (Male / Female) |
| 2025 | J Berry | J Hill / K Fearn |
| 2024 | J Berry | Emily James |
| 2023 | T Sursham / J Berry | K Fearn |
| 2022 | S Charlton / A Ross | E James |
| 2021 | S Charlton / J Berry | |
| 2020 | ||
| 2019 | J Middlemist / D Hodgkinson | J Duthie / D Thompson |
| 2018 | A Graham / D Hodgkinson | K O’Donnell / J Williams |
| 2017 | S Lyon / S Robson | B Hetherington / D Thompson |
| 2016 | H Coates / S Robson | P Corrigan / J Williams |
| 2015 | S Graham | J Williams |
| 2014 | ||
| 2013 | ||
| 2012 | Y Hagos | B Hetherington |
| 2011 | D Hodgkinson | T O’Gara |
| 2010 | D Hodgkinson | T O’Gara |
| 2009 | M Fenwick | T O’Gara |
| 2008 | D Hodgkinson | T O’Gara |
| 2007 | 100 mile x 10 man Relay World Record Team | T O’Gara |
| 2006 | D Hodgkinson | P Merrison |
| 2005 | P Merrison | M Telford |
| 2004 | P Merrison | T O’Gara |
| 2003 | P Merrison | T O’Gara |
| 2002 | P Merrison | P Jones |
| 2001 | S O’Gara | P Merrison |
| 2000 | S O’Gara | E Smart |
| 1999 | P Saint | P McDaid |
| 1998 | S O’Gara | E Smart |
| 1997 | S O’Gara | E Smart |
| 1996 | S O’Gara / L Morgan | T McPhail |
| 1995 | E Smart | T McPhail |
| 1994 | S O’Gara | T O’Gara |
Club Records – Senior
| Event | Athlete(s) | Time/Distance | Date |
| 100m | C Telford | 10.84 | 1 July 2001 |
| 200m | D Clarke | 22.00 | 3 June 1987 |
| 400m | I Snowdon | 48.06 | 14 July 1988 |
| 800m | J Lucas | 1:50.3 | 19 Aug 1987 |
| 1500m | S Charlton | 3:45.09 | 14 May 2022 |
| 3000m | S O’Gara | 8:06.5 | 6 Aug 1997 |
| 5000m | S Charlton | 14:24.65 | 12 June 2021 |
| 10,000m | T Smith | 31:37.8 | 26 July 1986 |
| 3000m SC | S O’Gara | 9:17.5 | 12 Sept 1986** |
| 110m Hurdles | I Snowdon | 16.20 | 15 July 1989 |
| 400m Hurdles | D Lewis | 58.30 | 27 May 1987 |
| High Jump | G Williams D Brice | 1.75 metres | 17 Aug 1985 16 Aug 1997 |
| Long Jump | I Snowdon | 6.65 metres | |
| Triple Jump | I Snowdon | 13.87 metres | 13 Aug 1988 |
| Pole Vault | S Robinson | 4.10 metres | |
| Shot Put | D Brice | 11.56 metres | 13 Aug 1988 |
| Discus Throw | N Ellerby | 32.34 metres | 11 June 1989 |
| Javelin Throw | K Marsh | 44.36 metres | 17 Aug 1996 |
| Hammer Throw | A Rodmell Jnr. | 41.02 metres | 10 June 1990 |
| 4 x 100m | I Snowdon, G Williams, I MacDougall, D Clarke | 43.70 | 23 July 1988 |
| 4 x 400m | M Telford, S Maley, J Lucas, P Brannigan | 3:24.71 | 15 May 1999 |
| 5K Road | S Charlton | 13:56 | 11 Feb 2022 |
| 5M Road | S O’Gara | 23:44 | 2 Feb 1997 |
| 10K Road | S Charlton | 29:17 | 24 Oct 2021 |
| 10M Road | Y Hagos | 47:51 | 19 Nov 2011 |
Club Records – U9 Boys
| Event | Athlete(s) | Time/Distance | Date |
| 50m | L Pichler | 8.60 | 5 January 2016 |
| 60m | O Pichler | 11.70 | 26 August 2018 |
| 400m | L Pichler | 1:24.00 | 25 June 2016 |
| 600m | O Pichler | 2:19.19 | 30 September 2018 |
| Shot Put 2kg | O Pichler | 3.34 metres | 16 June 2018 |
| Long Jump | O Pichler | 2.85 metres | 30 September 2018 |
| Howler | L Pichler | 25.40 metres | 7 May 2016 |
| Chest Push 1kg | L Pichler | 5.1 metres | 21 January 2017 |
| Vertical Jump | K Pearson | 38 cm | 26 January 2019 |
| Standing LJ | K Pearson / S O’Gara | 1.85 metres | 13 April 2019 / 2 September 2018 |
Club Records – U9 Girls
| Event | Athlete(s) | Time/Distance | Date |
| 50m | A O’Callaghan | 8.00 | 8 June 2019 |
| 60m | No record | No record | No record |
| 400m | A O’Callaghan | 1:23.00 | 8 June 2019 |
| 600m | No record | No record | No record |
| Shot Put 2kg | No record | No record | No record |
| Long Jump | No record | No record | No record |
| Howler | C Ward | 15.88 metres | 21 May 2016 |
| Chest Push 1kg | A O’Callaghan | 4 metres | 3 November 2018 |
| Vertical Jump | A O’Callaghan | 33 cm | 3 November 2018 |
| Standing LJ | A O’Callaghan | 1.71 metres | 8 June 2019 |
Club Records – U11 Boys
| Event | Athlete(s) | Time/Distance | Date |
| 60m | L Pichler | 9.09 | 16 November 2018 |
| 100m | L Pichler | 14.85 | 8 September 2018 |
| 150m | L Pichler | 22.07 | 1 December 2018 |
| Shot Put 3kg | L Pichler | 6.26 metres | 1 December 2018 |
| High Jump | A Walker | 1.20 metres | 14 December 2017 |
| Long Jump | L Pichler | 4.23 metres | 30 September 2018 |
| Howler | L Pichler | 43.60 metres | 2 September 2018 |
| Chest Push 2kg | L Pichler | 5.25 metres | 3 November 2018 |
| Vertical Jump | L Pichler | 51 cm | 3 November 2018 |
| Standing LJ | L Pichler | 2.01 metres | 3 November 2018 |
Club Records – U11 Girls
| Event | Athlete(s) | Time/Distance | Date |
| 60m | No record | No record | No record |
| 100m | No record | No record | No record |
| 150m | No record | No record | No record |
| Shot Put 3kg | No record | No record | No record |
| High Jump | No record | No record | No record |
| Long Jump | C. Ward | 3.21 metres | 8 April 2018 |
| Howler | C. Ward | 22.80 metres | 10 June 2018 |
| Chest Push 2kg | J. Mallam | 4.05 metres | 21 January 2018 |
| Vertical Jump | C. Ward | 44 cm | 3 November 2018 |
| Standing LJ | M. Train | 1.80 metres | 25 February 2017 |
Club Records – U13 Boys
| Event | Athlete(s) | Time/Distance | Date |
| 60m | R Moss | 8.64 | 17 February 2019 |
| 100m | C Brown | 13.70 | 1 June 2017 |
| 200m | K Pearson | 28.2 | 16 June 2023 |
| 300m | No record | No record | No record |
| 400m | No record | No record | No record |
| 800m | K Pearson | 2:20 | 21 May 2023 |
| 1500m | J Duthie-Brown | 4:58 | 20 June 2022 |
| Mile | J Duthie-Brown | 5:20 | 8 June 2022 |
| 3000m | K Pearson | 10:27 | 12 Nov 2023 |
| 4km | J Duthie-Brown | 13.59 | 8 Oct 2023 |
| 60m Hurdles | L Pichler | 10.18 | 22 May 2019 |
| 75m Hurdles | L Pichler | 13.60 | 20 July 2019 |
| 80m Hurdles | No record | No record | No record |
| Shot Put 3kg | L Pichler | 7.38 metres | 12 May 2019 |
| Javelin | T Weightman | 24.93 metres | 1 June 2017 |
| Discuss | J Summers | 16.67 metres | 1 June 2018 |
| Hammer | No record | No record | No record |
| High Jump | Luke Pichler | 1.45 metres | 24 July 2019 |
| Long Jump | L Pichler | 4.81 metres | 13 July 2019 |
| Standing LJ | L Pichler | 2.26 metres | 14 January 2019 |
| Triple Jump | No record | No record | No record |
| Pole Vault | No record | No record | No record |
| Pentathlon | L Pichler | 1622 | 13 July 2019 |
| Pentathlon Indoor | L Pichler | 1433 | 17 March 2019 |
Club Records – U13 Girls
| Event | Athlete(s) | Time/Distance | Date |
| 60m | H. Walker | 9.48 | 13 December 2018 |
| 100m | S. Folorunso | 14.5 | 1 May 2016 |
| 200m | S. Folorunso | 30.1 | 22 May 2016 |
| 300m | No record | No record | No record |
| 400m | No record | No record | No record |
| 800m | B. Livermore | 2:36 | 17 July 2016 |
| 1500m | E. Haslam | 5:30.7 | 24 June 2018 |
| 3000m | No record | No record | No record |
| 4km | E. Haslam | 18:04 | 8 September 2018 |
| 60m Hurdles | M. Train | 10.8 | 21 March 2018 |
| 70m Hurdles | M. Train | 12.45 | 12 May 2018 |
| 80m Hurdles | No record | No record | No record |
| Shot Put 2.72kg | H. Walker | 6.58 metres | 8 August 2018 |
| Javelin | E. Feenan | 10.84 metres | 2 July 2016 |
| Discuss | No record | No record | 1 June 2018 |
| Hammer | No record | No record | No record |
| High Jump | M. Train | 1.32 metres | 1 September 2018 |
| Long Jump | H. Walker | 3.81 metres | 26 August 2018 |
| Standing LJ | H. Walker | 1.94 metres | 3 November 2018 |
| Triple Jump | No record | No record | No record |
| Pole Vault | No record | No record | No record |
| Pentathlon | M. Train | 1665 | 22 September 2018 |
| Pentathlon Indoor |
Club Records – U15 Boys
| Event | Athlete(s) | Time/Distance | Date |
| 60m | A Ward | 8.03 | 13 December 2018 |
| 100m | M Stretesky J Oates | 12.8 | 17 June 2015 20 May 2018 |
| 200m | K Pearson | 26.08 | 21 May 2024 |
| 300m | J Parvin | 38.86 | 16 June 2018 |
| 400m | No record | No record | No record |
| 800m | K Pearson | 2:10.36 | 14 August 2024 |
| 1500m | K Pearson | 4:25.76 | 30 June 2024 |
| Mile | J Duthie-Brown | 5:14.30 | 14 June 2024 |
| 3000m | J Duthie-Brown | 10:11.72 | 12 May 2024 |
| 4km | S Charlton | 14.01 | 10 September 2016 |
| 60m Hurdles | A Ward | 10.43 | 18 March 2018 |
| 75m Hurdles | No record | No record | No record |
| 80m Hurdles | A Ward | 12.77 | 1 September 2018 |
| Shot Put 4kg | A Ward | 9.87 metres | 1 September 2018 |
| Javelin | A Ward | 23.68 metres | 1 April 2018 |
| Discuss | J Mallam | 22.96 metres | 28 May 2019 |
| Hammer | No record | No record | No record |
| High Jump | A Ward | 1.50 metres | 15 September 2018 |
| Long Jump | A Ward | 5.83 metres | 01 September 2018 |
| Standing LJ | No record | No record | No record |
| Triple Jump | A Ward | 11.10 metres | 16 June 2018 |
| Pole Vault | A Ward | 2.20 metres | 15 March 2018 |
| Pentathlon | A Ward | 2243 | 15 September 2018 |
Club Records – U15 Girls
| Event | Athlete(s) | Time/Distance | Date |
| 60m | S Walton | 8.03 | 1 March 2015 |
| 100m | S Folorunso | 13.1 | 24 June 2017 |
| 200m | S Folorunso | 28.5 | 25 June 2017 |
| 300m | S Folorunso | 46.35 | 16 June 2018 |
| 400m | No record | No record | No record |
| 800m | E Walker | 2:35.1 | 25 June 2017 |
| 1500m | No record | No record | No record |
| 3000m | No record | No record | No record |
| 4km | No record | No record | No record |
| 60m Hurdles | M Train | 10.84 | 13 December 2018 |
| 75m Hurdles | C Stubbs | 13.2 | 15 July 2018 |
| 80m Hurdles | No record | No record | No record |
| Shot Put 3kg | E Williams | 4.79 metres | 1 July 2018 |
| Javelin | No record | No record | No record |
| Discuss | No record | No record | No record |
| Hammer | No record | No record | No record |
| High Jump | E Williams | 1.30 metres | 1 July 2018 |
| Long Jump | S Folorunso | 4.07 metres | 24 June 2017 |
| Standing LJ | No record | No record | No record |
| Triple Jump | No record | No record | No record |
| Pole Vault | No record | No record | No record |
Club Records – U17 Boys
| Event | Athlete(s) | Time/Distance | Date |
| 60m | No record | No record | No record |
| 100m | M Stretesky | 12.8 | 17 July 2016 |
| 200m | A Gibbs | 24.0 | 1 June 2014 |
| 300m | No record | No record | No record |
| 400m | A Gibbs | 53.9 | 1 August 2013 |
| 800m | A Gibbs | 1:58.1 | 1 August 2013 |
| 1500m | S Charlton | 3:58.75 | 2 August 2018 |
| Mile | J Duthie-Brown | 4:41.60 | 18 June 2025 |
| 3000m | S Charlton | 8:33.48 | 1 June 2018 |
| 4km | S Charlton | 12:16 | 8 September 2018 |
| 5km | S Charlton | 16.14 | 23 April 2017 |
| 60m Hurdles | A Ward | 9.16 | 12 January 2019 |
| 75m Hurdles | No record | No record | No record |
| 80m Hurdles | No record | No record | No record |
| Shot Put 5kg | A Ward | 8.68 metres | 7 February 2019 |
| Javelin | M Stretesky | 20.97 metres | 26 June 2016 |
| Discuss | O Aird | 18.53 metres | 17 July 2016 |
| Hammer | No record | 13.89 metres | 17 July 2016 |
| High Jump | D Stretesky A Ward | 1.55 metres | 12 July 2015 17 January 2019 |
| Long Jump | A Ward | 5.75 metres | 07 February 2019 |
| Triple Jump | A Ward | 11.11 metres | 19 January 2019 |
| Pole Vault | No record | No record | No record |
| Pentathlon | No record | No record | No record |
Club Records – U17 Girls
| Event | Athlete(s) | Time/Distance | Date |
| 60m | E Mavatikua | 8.69 | 15 March 2026 |
| 100m | E Anderson | 14.2 | 4 August 2018 |
| 200m | E Anderson | 29.50 | 4 August 2018 |
| 300m | N Adams | 46:07.00 | 21 April 2024 |
| 400m | No record | No record | No record |
| 800m | A Leigh | 2:29.4 | 28 July 2014 |
| 1500m | E Prior | 5:21.1 | 1 July 2017 |
| 3000m | N Adams | 11:51.33 | 26 May 2024 |
| 5km | N Adams | 23:03 | 11 June 2024 |
| 60m Hurdles | No record | No record | No record |
| 75m Hurdles | No record | No record | No record |
| 80m Hurdles | No record | No record | No record |
| Shot Put 3kg | K Sayer | 7.60 metres | 1 April 2017 |
| Javelin | No record | No record | No record |
| Discuss | No record | No record | No record |
| Hammer | No record | No record | No record |
| High Jump | K Sayer | 1.35 metres | 1 February 2018 |
| Long Jump | K Sayer | 4.20 metres | 14 December 2017 |
| Triple Jump | E. Walker | 8.25 metres | 1 July 2018 |
| Pole Vault | No record | No record | No record |
Gordon Memorial Smith Relays
| Year | 1st Men | 2nd Men | 1st Women | 2nd Women |
| 2026 | Gateshead | Tyne Bridge | Tyne Bridge | Morpeth |
| 2025 | Tyne Bridge | Sunderland H | NS Poly | Morpeth |
| 2024 | Sunderland H | Morpeth | NS Poly | Tyne Bridge |
| 2023 | Sunderland H | Gateshead | NS Poly | Tyne Bridge |
| 2022 | Morpeth H | Sunderland H | Eslwick | Tyne Bridge |
| 2021 | ||||
| 2020 | ||||
| 2019 | Morpeth H | Tyne Bridge | Morpeth H | Gateshead |
| 2018 | Morpeth H | Tyne Bridge | Morpeth H | Gosforth |
| 2017 | Tyne Bridge | Sunderland | NS Poly | J & H |
| 2016 | Sunderland H | Elswick | Elswick | Morpeth |
| 2015 | Tyne Bridge | Gateshead | J & H | Alnwick |
| 2014 | NS Poly | Birtley | Tyne Bridge | Gateshead |
| 2013 | NS Poly | Wallsend | Wallsend | Elswick |
| 2012 | Morpeth H | Wallsend | J & H | Elswick |
| 2011 | Morpeth H | Heaton | Morpeth H | Elswick |
| 2010 | Sunderland H | South Shields | Morpeth H | Elswick |
| 2009 | Morpeth H | Sunderland H | Chester le St | Elswick |
| 2008 | Wallsend | NS Poly | Chester le St | Chester le St |
| 2007 | Wallsend | Heaton | Chester le St | Chester le St |
| 2006 | NS Poly | Elswick | Chester le St | Elswick |
| 2005 | NS Poly | Chester le St | Chester le St | Elswick |
| 2004 | NS Poly | NS Poly | Wallsend | Alnwick |
| 2003 | NS Poly | NS Poly | Gateshead | |
| 2002 | NS Poly | NS Poly | ||
| 2001 | NS Poly | Morpeth | ||
| 2000 | Wallsend | NS Poly | ||
| 1999 | Wallsend | Morpeth | ||
| 1998 | Morpeth | Chester le St | ||
| 1997 | Wallsend | Morpeth | ||
| 1996 | Morpeth | Wallsend |
Terry O’Gara Memorial 5k
| Year | 1st Male | 1st Female | 1st Veteran Male | 1st Veteran Female |
| 2026 | C Avery (14:28) Morpeth H | M Stonehouse (16:49) Rugby & Northampton | C Avery (Morpeth H) | R Cole (NE Project) |
| 2025 | C Johnson (14:05) Gateshead | S Pikett (16:22) Elswick | M Headley (Tyne Bridge) | K Maltby (unattached) |
| 2024 | L Taylor (14:20) Leeds AC | S Smith (16:07) NS Poly | C Avery (Morpeth H) | C Harlow (NS Poly) |
| 2023 | A Brown (14:28) Morpeth H | S Harris (16:21) Elswick | C Gunn (Sunderland H) | D Hodgkinson (WHAC) |
| 2022 | ||||
| 2021 | ||||
| 2020 | ||||
| 2019 | M Linsley (15:33) Gateshead | D Hodgkinson (16:45) WHAC | A Johnson (Gosforth) | C McManus (NS Poly) |
| 2018 | S Hancox (15:29) Morpeth | R Bennett (18:07) Elswick | J Clifford (Darlington H) | G Floyd (Morpeth) |
| 2017 | S Beattie (14:59) Morpeth | S Smith (16:15) Gateshead | D Wright (Tyne Bridge) | C Maley (NS Poly) |
| 2016 (course moved from Segedunum to Cobalt) | C Boyek (14:48) Shildon | J Heslop (16:40) Elswick | I Hudsputh (Morpeth) | J Heslop (Elswick) |
| 2015 | C Smith (15:14) Leeds City | J Heslop (16:52) Elswick | I Hudsputh (Morpeth) | C McManus (NS Poly) |
| 2014 | N Swinburn (14:51) Morpeth | D Hodgkinson (16:45) WHAC | I Hudsputh (Morpeth) | C McManus (NS Poly) |
| 2013 | T Geremew (15:00) Elswick | S Samuels (16:44) WHAC | G Bracken (NS Poly) | S Thew (NS Poly) |
| 2012 | Y Hagos (14:49) WHAC | S Rogers (18:12) WHAC | K McPherson (Tyne Bridge) | J Lee (Tynedale) |
Wallsend Road Race
| Year | 1st | 1st Veteran | 1st Woman |
| 2006 | S Bell | ||
| 2005 | S Heppells | ||
| 2004 | R Hand | D Hodgkinson | |
| 2003 | C O’Connell | I Crampton | J Nutt |
| 2002 | I Hollingsworth | P Merrsion | Y Thiru |
| 2001 | M Morris | R Hand | S Allan |
| 2000 | S O’Gara | L Atkinson | M McDonnell |
| 1999 | P McDaid | R Hand | S Gray |
| 1998 | T Wall | L Atkinson | S Allan |
| 1997 | S Bell | C Ridley | D Hennegan |
| 1996 | K Bell | P McDaid | L Marr |
| 1995 | M McLeod | A Jenkins | L Marr |
| 1994 | J Lisiewicz | I Haggan | N Brown |
| 1993 | C Walker | L Atkinson | S Allen |
| 1992 | M McLeod | S White | J Coleby |
| 1991 | A Robinson | M Miles | K Cornall |
| 1990 | K Stuart | H Matthews | K Mitchell |
| 1989 | M Humble | H Mathews | S Hogg |
| 1988 | M Price | J Bell | S Shield |
| 1987 | P Cuskin | J Bell | P McFarland |
| 1986 | P Urwin | H Mathews | J Scott |
| 1985 | G Forster | ||
| 1984 | A Robinson | ||
| 1983 | R Smedley |
Rising Sun Multi Terrain Race
| Year | 1st | 1st Veteran | 1st Woman |
| 2011 | L Adams | B Bewick | J Nutt |
| 2010 | G Jones | P Merrsion | C Simpson |
| 2009 | R Stephenson | P Merrsion | I Hope |
| 2008 | R Stephenson | P Merrsion | K Waugh |
| 2007 | M McLeod | A Dent | D Hennaghan |
Johnstone Cup
| Year | Winner | 2nd | Fastest Time |
| 2004 | P Joyce | C Willis | D Embleton |
| 2003 | B Allsopp | D Anderson | D Anderson |
| 2002 | L Walker | D Embleton | D Embleton |
| 2001 | R Mowbray | R Marshall | D Anderson |
| 2000 | K Payne | D Embleton | D Anderson |
| 1999 | C Guy | M Baker | S Sturman |
| 1998 | D Roe | M Duff | T McPhail |
| 1997 | D Young | D Anderson | D Anderson |
| 1996 | C Burn | J Flynn | C Naisbett |
| 1995 | J Sturnam | G Mitchell | D Anderson |
| 1994 | C Naisbett | S Allerdyce | J Anderson |
| 1993 | D Brown | B Robson | L Morgan |
| 1992 | P Johnson | J Flynn | C Naisbett |
| 1991 | A Richardson | B Johnson | C Naisbett |
| 1990 | S O’Gara | B Fellows | P Merrison |
| 1989 | T Smith | M Edmundson | T Smith |
| 1988 | S O’Gara | B Johnson | P Merrison |
| 1987 | T Smith | B Fellows | T Smith |
| 1986 | D Burbridge | M Edmundson | T Smith |
| 1985 | S Drive | D Williams | T Smith |
Doug Bramley Cup
| Year | Winner | 2nd | Fastest Time |
| 2026 | |||
| 2025 | S Raper | T Sursham | 16:27 (T Sursham) |
| 2024 | |||
| 2023 | |||
| 2022 | |||
| 2021 | |||
| 2020 | |||
| 2019 | D Collinson | J Duthie-Brown | 15:01 (S Charlton) |
| 2018 | D Collinson | M Lindsey | 15:20 (S Charlton) |
| 2017 | P Heatherington | Z Strettle | D Diston |
| 2016 | D Roe | K O’Donnell | S Lyon |
| 2015 | C Livermore | M Richardson | M Darbyshire |
| 2014 | |||
| 2013 | |||
| 2012 | C Watt | R McMahon | C Smith |
| 2011 | N Banks | T Maddocks | P Dinsmore |
| 2010 | A Hill | P Borsberry | M Fenwick |
| 2009 | E Osbourne | S Kelly | K Mcpherson |
| 2008 | M Telford | B Tood | S Hargreaves |
| 2007 | P Joyce | S Hargreaves | P Leigh |
| 2006 | T Eccleston | M Baker | T Carter |
| 2005 | T Eccleston | G Lee | T Carter |
Winter Grand Prix
| Year | Winner | 2nd | 3rd |
| 2026-27 | |||
| 2025-26 | |||
| 2024-25 | |||
| 2023-24 | |||
| 2022-23 | |||
| 2021-22 | |||
| 2020-21 | |||
| 2019-20 | |||
| 2018-19 | M Lindsay | E James | A Hamilton / J Williams |
| 2017-18 | G Lewis | J Williams | P Dinsmore |
| 2016-17 | J Williams | A Heslington | D Stretesky |
| 2015-16 | K Wilson | A Heslington | H Coates |
| 2014-15 | M Day | T Maddocks | O Aird |
| 2013-14 | O Aird | M Bell | J Williams |
| 2012-13 | |||
| 2011-12 | N Banks | T Maddocks | J Dodds |
| 2010-11 | K Chambers | S Armstrong | P James |
| 2009-10 | K Payne | M Todd | K Bentham |
| 2008-09 | L Morgan | J McCullough | B Todd |
| 2007-08 | C Skeldon | V Hindson | D Reed |
| 2006-07 | P Leigh | D Horne | P Brown |
| 2005-06 | D Moir | P Joyce | S Hargreaves |
| 2004-05 | D Daniels | T Ecclestone | D Mitsides |
| 2003-04 | P Hilton | M Baker | J Logue |
| 2002-03 | M Telford | J Sturman | T O’Gara |
| 2001-02 Vet | J Logue | C Robson | |
| 2001-02 | J Sturman | C Burn | J Hopper |
| 2000-01 Vet | P Joyce | D Anderson | K Payne |
| 2000-01 | P Maddison | D Minto | J Logue |
| 1999-00 | M Baker | J Sturman | J Logue |
| 1998-99 | J Logue | D Embleton | T O’Gara |
| 1997-98 Vet | B Allsopp | D Anderson | A Richardson |
| 1997-98 | D Young | M Todd | K Payne |
George Wilkinson Cup
| Year | Winner | 2nd | 3rd |
| 2011-12 | K Chambers | S Armstrong | P James |
| 2010-11 | K Payne | M Todd | K Bentham |
| 2009-10 | L Morgan | J McCullough | B Todd |
| 2008-09 | C Skeldon | V Hindson | D Reed |
| 2007-08 |
Summer Grand Prix
| Year | Winner | 2nd | 3rd |
| 2026 | |||
| 2025 | |||
| 2024 | |||
| 2023 | |||
| 2022 | |||
| 2021 | |||
| 2020 | |||
| 2019 | S Lyon | G Cavanagh | L Pattinson |
| 2018 | G Armstrong | K Wilson | A Wigmore |
| 2017 | D Thompson | A Wigmore | D Diston |
| 2016 | A Wigmore | E James | G Lewis |
| 2015 | S Lyon | M Darbyshire | L Walker |
| 2014 | K Livermore | A Wigmore | R Livermore |
| 2013 | E James | L Thompson | J Flynn |
| 2012 | J Armstrong | J Torbett | E Blackett |
| 2011 | J Armstrong | C Carmichael | C McMullen |
| 2010 | K Drape (U15) | A Hill (U13) | R Hall (U15) |
